.........."Our
Teachers"........
Or as some called them.. "The Good,the Bad and the Ugly."..
but were truly wonderful people......
Please feel free to submit to me, any information you may have on
any teacher on the list below...Information can be anything you feel
will be of interest to other classmates...Things like where the teacher
went to school, when and where they started to teach, their children etc
etc...I will make separate web pages for teachers as information become
available.. Again the list will start with teachers @South Gate
High in 1956 but, if you had an outstanding or not so outstanding
teacher who was not at South Gate in 56 but was special and you have
information on that teacher, we will list them as web-space
permits.... Dave
|
| Teacher/ | Years @ SG |
Classes Taught |
Age in 1956 |
Notes: |
| Acrea, Bea Miss (pix) 1 | (1936 pix) | Home Econ | 61 | 1895/died 1972 (76) |
| Albin, Jack (pix) 2 | Shop | |||
| Anastassiou, Thomas(pix)3 | (2005 pix) | Business/Registrar | Much loved, lives in P.Verde | |
| Anderson, Ester miss 4 | 1950/ | (pix) | ||
| Barnes, Garvin (pix) 5 | phys/drivers ed | basketball coach | ||
| Baca, Fidel (pix) 6 | * | Language/Spanish | ||
| Barreca, James (pix) 7 | English | |||
| Beckett, Ralph (pix) 8 | Language/French | |||
| Bianchi, Cecil (pix, Info) | 1955/1963 | Counselor/Spanish | 36 | Alive and well in W. Covina |
| Boyum,Vernice. (pix) 10 | Home Econ | 47 | 1909/died 1995 (86) | |
| Briscoe, Ralph (pix) 11 | Machine shop | |||
| Carden, Rex (pix) 12 * | /1956 | English | ||
| Carlquist, Carl (pix) | Boy's V Principal | 57 | Died Aug 1978 (79) | |
| Cessna, Harold (pix) 13 | w | |||
| Chance, Paul Sigsbee | (1936 pix) | Social stud.. SGHS | 37 in pix..lived to age 91 | |
| Chow, Annie Ling | 54/55 | Art | 25/26 | pix & short bio soon.. |
| Clark, Robert (pix) 14 | Social Stud/track | |||
| Coates, Marian (pix) 15 | /1956 | Home Ecom | ||
| Couch, Sid (pix) | (1936 pix) | Bookkeeping | Started SGHS in 1934 | |
| Crutcher, Charles (pix) 17 | * | Art | ||
| Dawson, Joan (pix) 18 | ||||
| Dietrick, Lyman (pix) 19 | 41 | 1915/died 1981 (66) | ||
| Dobson, Jay (pix) 20 | * | Geography | ||
| English, Mel (pix) 21 | Photo/journalism | |||
| Eymann, Dale (pix) 22 | /1956 | Band, Orchestra | 40 | 1916/2000 (84) Missouri |
| Flynn, Barbara (pix) | Counselor | |||
| Fouch,Virginia (pix) 23 | History | 48 | 1908/died 1983 (74) | |
| Furlong, Bess (pix) 24 | (1936 pix) | English | 63 | 1893/died 1958 (65) |
| Gardner, Richard (pix)25 | * | Science | ||
| Garner, Barkham (pix)26 | *(bio) |
Phys Ed/head coach | 53 | 1903/died 1989 (85) |
| Germain, Donald (pix)27 | ||||
| Gerson, Gus (pix)28 | Phys Ed/baseball | 55 | 1901/died 1987 (86) | |
| Hahn, Dwight (pix)29 | * | Math | Still @ So Gate in 1982 | |
| Hampton, William (pix) 30 | music/choir/ | Very popular..Died in 1960 | ||
| Hardick, Carolyn (pix) 31 | (1936pix) | Social Studies | 66 | 1890/died 1974 (83) |
| Hastings, Charles 32 | (1936 pix) | Phys/Drivers/ed | ||
| Haverfield, Margaret 33 | 1950/ | 51 | 1905/died 1983 (77) | |
| Hopkins, William (pix) 34 | 1950/ | |||
| Humphrey, Louise Miss 35 | (pix) | |||
| Jones, Edna Mrs. (pix) 36 | ||||
| Jones, Wilbur (pix) 37 | * | Phys Ed ???? | ||
| Joyner, Dr Taylor M (pix) | School Principal | 61 | Died Mar 85 (90) | |
| King, Keaton (pix) 38 | Print shop | |||
| Kiskadden, Robert(pix)39 | ||||
| Lindop, Boyd (pix) 40 * | /1956 | English | ||
| Lofton, Charles (pix) 41 | (1936 pix) | US Government | ||
| Luke, Helen (pix) | Girl's V Principal | |||
| Madden, Marion Miss 42 | * | Phys Ed | (pix) | |
| Mayfield, James (pix) 43 | 52? to 79 | chem great teacher | All cute girls got A's ?? | |
| Mills, Alice Mrs. (pix) | (1936 pix) | Mathematics | 57 | 1899/died 1980 (81) info |
| Moore, James (pix) 45 * | /1956 | Bookkeeping | ||
| Morton, Blanche Mrs. 46 * | /1956 | (pix) | ||
| Pearson, Majory (pix)47 * | /1956 | Librarian | ||
| Perry, Edith Mrs.(pix) 48 * | /1956 | Home Ec | ||
| Peterson, Mildred | (1936 pix) | librarian | (pix) | |
| Rawald, Pat Mrs. (pix) 50 | /1957 | economics | Pat & husband @reunion (pix) | |
| Reinsch, Harry(pix) 51 * | 1950/1956 | Print Shop | 62 | born 1894/died 1966 (72) |
| Roach, Charles (pix) 52* | (1936 pix) | Indust Drafting | 59 | Died 9-2-56 (59) |
| Roberts Alice (pix) 53 | * | Girls Phys Ed | ||
| Sandlin, Donald (pix) 54 | Shorthand/typing | |||
| Sasser, Sara Mrs. (pix) 55 | * /1956 | |||
| Schnyder, Robert (pix) 56 | * | PE Gymnastics | teacher of health in 1976 | |
| Schroeder, Harold(pix)57 | Science/drivers ed | |||
| Scoles, Thomas (pix) 58 | retired, 73 | Physiology/track?? | Alzheimers many years ago | |
| Seminario, Joseph (pix)59 | Phys Ed/football | 36 | born 1920/died 1999 (79) | |
| Tenner, Morton (pix) 60 | (2005 pix) | history/track | 27/28 | |
| Townsley, Clarice M.(pix) | 1931/1938 | Phys Ed/English | 31 in pix | 1905/1999 (93) Mission Viejo,Ca |
| Tucker, Ruth Mrs. (pix) 61 | English Amer Lit | |||
| Tyler, Pamela (pix) 62 | ||||
| Uhl, Genevieve Mrs.(pix)63 | (1936 pix) | Music/Art | ||
| Waldron, Virginia 64 * | /1956 | |||
| White, Doris Miss(pix) 65 | * | |||
| Wilkinson, Melroy 66 * | /1956 | 64 | 1892/died 1965 (73) | |
| Williams, Rebecca 67 * | /1956 | (pix) | ||
| Wilson, Marian (Jones)68 | 1950/1956* | |||
| Wilson, Richard 69 | ||||
| Wong, Ann Mrs. (pix) 70 | Algebra | |||
| Woolley, Leah (pix) 71 | (1936 pix) | English | 62 | 1894 to 1984 lived to 90 |
| Zazueta, William (pix) 72 | /1956 | football coach | 37 | 1919 to 2004 lived to 84 |
| * = last year @So Gate | ||||
| Notes..... | ||||
| *1956 was the last year at So Gate for 17 teachers..... |
| Note...Velma Dunn Ploessel who taught PE at SGJH
from 1953 to 1980 and who also won a silver medal in the 1936 Olympics,
passed away May 8, 07 at the age of 88 from a stroke... Mrs Ploessel lived in Downey at the time of her passing... |