.........."In
Memory"........
of "Class of 53"
Please feel free to submit to me, names of any South Gate High alumnus
"Class of 1953" who has passed away ...
please try to be accurate and if available, Winter/Summer class. date and cause of
death will be of interest to others......
|
| Name of Classmate... | Class | Date/passing. | Age | Cause of Death...... |
| Abernathy, Myrna (Young) (pix) | S |
3-15-97 |
62 | Loma Linda, Ca |
| Adams, Dayle Manly (pix) | S |
8-31-06 |
71 | emphysema 7 yrs.. 29 Palms |
| Alpaugh, Russ (pix) | S |
6-25-92 |
57 |
|
| Anderson, Richard K (pix) | S | 1-15-93 | 57 | |
| Arndt, Claud (pix) | W | 8-4-75 |
40 |
|
| Atkinson, William "Bill" Roy 1933 | W | 8-26-03 | 69 | (pix) |
| Ayers, Frank Lee 12-3-34 (pix) | S | 10-12-59 | 24 | L.A. Ca |
| Bandy, William "Bill" (pix) | S | 12-16-07 | 72 | |
| Banks, Leo (pix) | S | 1-14-92 | 57 | |
| Barker, Ed (pix) | S | 10-20-93 | 58 | |
| Barnes, Robert L (pix) | S | 2-9-04 | 68 | Henderson, Nv |
| Barrett, Bennie (pix) | S | 11-78 | 44 | |
| Batton, William | S | 8-25-05 | 70 | |
| Beard, Marilyn (pix) | S | 11-9-96 | 61 | |
| Benner, Richard Lee 1-14-35 | S | 8-26-88 | 53 | L.A. Ca |
| Boone, LaRaine E (pix) | S | 5-23-09 | 75 | |
| Bracy, Richard (pix) | S | 5-12-96 | 60 | |
| Brewster, Margaret Ann (pix) | S | 2-19-06 | 71 | |
| Brown, Esther (pix) | ||||
| Brown, Jack (pix) | S | 5-18-96 | 60 | |
| Buma, David (pix) | S | |||
| Carswell, JoAnn (Wilkerson) (pix) | S | 2-3-78 | 42 | lung cancer L.A. Co, Ca |
| Cassedy, Don (pix) | S | 5-20-72 | 37 | |
| Cheffers, Edwin (pix) | S | 1-22-84 | 48 | 20 |
| Cluckey, Paul (pix) 36 | S |
2-15-04 |
67 |
Leukemia... Oakhurst, Ca |
| Clugston, Al (pix) | W | 12-1-93 | 59 | |
| Copley, Margaret (Langner) (pix) | S | 6-12-09 | 75 | |
| Coran, Sylvia Treasa (pix) | W | 12-29-02 | 66 | |
| Crates, David (pix) | W | 12-30-02 | 66 | |
| Crotts, Melvin G 10-6-33 (pix) | W | 5-9-05 | 71 | Paramount, Ca |
| Cutler, Donald (pix) | S | 8-2-82 | 47 | |
| Danfelt, David (pix) | W | 2-12-07 | 73 | Concord, Ca |
| Daniels, Roger (pix) | S | 3-28-07 | 73 | |
| Devine, Pat (pix) | W | 12-16-94 | 59 | |
| DiMatteo, Louis (pix) | W | 7-20-94 | 59 | |
| Dingman, Barbara (pix) | S | |||
| Dingwall, Susan (Barr) (pix) | S | 2-15-04 | 68 | Santa Ana, Ca |
| Donovan, Elizabeth c (pix) | S | 12-23-91 | 56 | |
| Duca, Rose c (pix) | S | 12-18-01 | 65 | |
| Dykeman, Jean (pix) | S | 11-15-94 | 59 | |
| Eberhardt. Joyce E (pix) | S | 10-2-06 | 70 | |
| Ellis, Jackie (pix) | S | |||
| Ellis, Joan (pix) | W | 2-18-06 | 71 | Kidney failure.. Joshua Tree, Ca |
| Evans, Alice (pix) | S | 12-1-96 | 61 | |
| Faeth, John Earl (pix) SGJH | W | 4-13-69 | 34 | |
| Farris, Janet (pix) | W | 3-8-93 | 63 | |
| Filer, Darlene (Fitzpatrick) | W | 11-11-09 | 75 | stroke |
| Flahiff, Gary (pix) | S | 6-12-91 | 56 | |
| Forsyth, Russ (pix) 36 | S | 4-2-99 | 63 | |
| Gillespie, Beverly Jean | S | 5-29-04 | 68 | 40 |
| Godbey, James (pix) | S | 12-7-78 | 43 | |
| Gray, Harry W 5-17-35 (pix) | S | 3-14-85 | 49 | L.A. Ca |
| Grayston, Tom (pix) | S | 9-80 | 45 | |
| Green, Mildred (pix) | S | 8-19-98 | 62 | |
| Hickman, Greta Ramona (pix) | W | 7-9-96 | 60 | |
| James, Richard "Dick" | W | 1-4-08 | 73 | pancreatic cancer |
| Justice, Leandra (pix) | S | 8-12-96 | 60 | |
| Kaupla, Shirley (pix) | W | 9-30-01 | 66 | |
| Lockart, Olis (Olie) (pix) | W | 9-8-09 | 74 | lung cancer |
| Logue, Dale (pix) | S | 8-18-64 | 28 | |
| Magnusson, Merlin (pix) | S | 7-24-00 | 65 | |
| Marley Jr, Lyle (pix) | S | 5-87-87 | 52 | |
| McArthur, Betty (pix) | S | 6-20-97 | 61 | |
| McCall, Marguerite (Nystrom)(pix) | S | 10-31-03 | 69 | Stroke... Jarbidge,NV... |
| McCoy, Lacrecia (Johnson) (pix) | S | 8-9-07 | 72 | Siren, WI |
| McCurry, Cecil (pix) | S | 1-18-85 | 50 | |
| McGough, Marilyn (pix) | S | 1-6-89 | 54 | |
| McMonigal, Donna (pix) | S | 12-80 | 46 | cancer |
| McQuown, Mary (Berreman) (pix) | S | 3-13-05 | 68 | cancer |
| Mead, William | W | 8-13-97 | 61 | |
| Milligan, Carl (pix) | S | 2-5-97 | 60 | |
| Milne, Douglas G. (pix) 5-6-35 | S | 11-1-03 | 69 | Riverside, Ca |
| Monson, Richard (pix) | S | July 2008 | 71 | |
| Olds, Marta (pix) | W | 3-24-98 | 62 | 60 |
| Parker, Frances (pix) | S | 6-20-00 | 65 | |
| Pauer, Gary (pix) | W | 6-11-56 | 22 | |
| Peer, Don (pix) | S | 12-86 | 52 | |
| Pickard, Carl (pix) | S | 3-19-57 | 23 | |
| Pitcher, Sandra (pix) | S | |||
| Porter, Don (pix) | S | 3-9-79 | 46 | |
| Ports, Paul R (pix) | S | 5-5-06 | 70 | Live Oak, Ca |
| Probert, George (pix) | S | 10-16-01 | 66 | |
| Raymondo, Robert (pix) | S | 7-4-05 | 70 | Queen Creek, AZ |
| Reilly, Joan (pix) | S | 2-26-96 | 60 | |
| Roberson, Norma (pix) | W | 3-20-03 | 67 | |
| Ross, Stephanie (Schmdt) (pix) | S | 9-17-03 | 67 | Magalia, Ca |
| Ruehle, Ed | S | 4-18-03 | 67 | |
| Sabelis. David D (pix) | W | 11-3-06 | 70 | Beaverton. Or |
| Sage, Ed (pix) | S | 9-6-92 | 57 | |
| Sager, Marcia (pix) | S | |||
| Sherritt, Dorothy (pix) | S | 12-2-99 | 64 | |
| Shubin, Billy P (pix) | W | 2-8-00 | 64 | Whittier, Ca |
| Sisti, Frank (pix) 35 | W | 6-21-94 | 59 | |
| Speers, Les | S | 12-19-07 | 71 | |
| Steed, Lena (pix) | S | 4-8-98 | 62 | |
| Stevens, Marvin (pix) | S | 11-2-03 | 67 | |
| Stewart, Ruby (pix) | S | 2-14-83 | 48 | |
| Stoddard, Shirley (Guerrero) (pix) | S | 4-2005 | 68 | cancer |
| Stout, Melvin Lewis 12-1-35 | S | 7-12-84 | 48 | L.A Co. Ca 80 |
| Sullivan, Pat (pix) | S | 1-10-94 | 58 | |
| Taylor, John (pix) | S | 7-3-76 | 41 | |
| Thornton, Sydnal (pix) | S | 12-9-86 | 52 | |
| Travis, Joan "Joy"(Cherry) (pix) | W | 1-2005 | 68 | |
| Trubey, Richard (pix) | W | 4-11-80 | 45 | |
| Ussher, Arland (pix) | W | 12-10-71 | 36 | heart failure |
| Wagner, Don (pix) 36 | S | 8-1-98 | 62 | Died on birthday |
| Westcott, Wally (pix) | S | 11-27-91 | 57 | |
| Williams Edna E (Norried) (pix) | W | 3-20-06 | 71 | Norwalk, Ca |
| Williams, Marion Don (pix) | S | 12-5-89 | 55 | |
| Willingham, Joyce (Beaver) (pix) | S | 5-23-08 | 73 | |
| Wilson, Ethel (pix) | W | 11-12-98 | 63 | |
| Wilson, Wendell D (pix) 3-26-34 | W | 12-2000 | 65 | |
| Winn Helen Louise (McKee) (pix) | S | 11-11-01 | 66 | Tulsa, Ok |
| Young, Bill (pix) | S | 1-20-81 | 46 | |
| 97 | ||||
|
Special Thanks to: |