.........."In
Memory"........
of "Class of 51"
Please feel free to submit to me, names of any South Gate High alumnus
"Class of 1951" who has passed away ...
please try to be accurate and if available, summer or winter class, date and cause of
death will be of interest to others......
|
| Name of Classmate... | Class | Date/passing. | Age | Cause of Death...... |
| Adrian, Donna (Kidwell) |
5-18-97 |
64 | ||
| Anderson, Lois (Caron) (pix) | S | 12-31-87 | 53 | L.A. |
| Ashley, Gene | W | Died in Korea | ||
| Bammer, Ruth Ellen * (pix) | S | Apr/May 04 | 70 | cancer |
| Betz, Erwin 8-18-33 | W | 1-3-51 | 17 | (Pix and info) Nice |
| Bowington, Billy | S | |||
| Boyer, Don | W | |||
| Bradley, Charles | S | |||
| Burkhart, Gerald 3-23-33 | W | 10-18-91 | 58 | (info & Pix) |
| Cattanach, JoAnn (Blackwood)(pix) | S | 2-16-08 | 73 | Pancreatic cancer. Norwalk, Ca |
| Charles, Ronnie | S | 3-25-68 | 35 | |
| Cimarusti, Mike 32 | 5-96 | 64 | ||
| Clement, Ronald | 11-02 | 70 | ||
| Crystal, Ray | S | |||
| Dell, Betty (Schoner) (pix) 33 | W | 3-30-01 | 69 | |
| DeVine, Adele (Jensen) 33 | S | 10-30-91 | 58 | |
| Driscoll, Doris 2-13-33 | W | 8-27-79 | 46 | Auto accident (pix & info) |
| Ellis, James A. (pix) 32 | W | 3-3-96 | 64 | |
| Flory, Phyllis (Cross) (pix) | S | 5-24- 05 | 72 | lung cancer |
| Follett, Beverly (Torgersrud) 34 | S | 10-20-02 | 69 | |
| Fowler, Robert (pix) | S | 10-21-06 | 73 | Heart attack ...Ojai, Ca |
| Gale, Pat (Hammond) 20 | S | |||
| Gattuso, Marie | S | |||
| Gordon, Mary Lou | W | (pix) | ||
| Green, Carl (pix) | S | 9-26-02 | 70 | Very (obituary) Nice |
| Gudie, Ray 2-27-33 (pix) * | W | 7-8-04 | 71 | pancreatic cancer |
| Haley, JoAnne (Veith) 1-25-34 (pix) | S | 3-17-60 | 27 | auto accident.. So Gate |
| Harline, Hardy | W | |||
| Hawkswell, Jack | W | |||
| Hester, Lillian (Hayes) (pix) | S | 1979 | 46 | |
| Heckman, Kenneth | W | 11-01 | 69 | |
| Hedlund, Robert 33 | S | 7-85 | 52 | |
| Hofschire, Elaine (Devine) | S | |||
| Jacobsen, Fred | S | |||
| Jesser, Ron (pix) | S | 4-20-05 | 70 | lung cancer Orange, Ca |
| Johnson, Nellie (Parque) | S | (pix) | ||
| Johnson, Richard | S | |||
| Kayser, David 33 | W | 10-76 | 43 | |
| Krutsinger, Barbara (Spencer) | W | |||
| Lopez, George | W | |||
| Luckey, Doris 40 | S | |||
| Lytal, Jerry 33 | S | 10-31-81 | 48 | |
| Maddux, Barbara | W | |||
| Mallotto, Barbara (Staph) 34 | S | 10-24-98 | 64 | |
| Marsh, Betty | ||||
| Matthews, Neva (Schroedter) 33 | W | 3-6-00 | 67 | cancer |
| Maughn, Darrel | W | |||
| Metzger, Don 33 | W | 4-86 | 53 | |
| Mitchell, Rosalie (Connelly) (pix) | S | 8-05 | 71 | lung cancer |
| Moore, Betty (Scott) | S | |||
| Moore, Martha (Kern) | S | |||
| Neilan, Janice (Miller) | S | |||
| Neighbors, Charles (pix) 33 | S | 8-68 | 35 | cancer |
| Olds, Bartie 32 | W | 10-71 | 38 | |
| Parsons. Peggy (Grady) (pix) | S | 11-1-04 | 70 | |
| Pembrook, Bonita (Rutherford) 33 | S | 2-49-94 | 60 | |
| Pettijohn, Bob | S | 12-18-90 | 57 | |
| Richer, Louis | S | |||
| Riddell, Ralph (pix) | S | 1997 | 63 | |
| Riley, Mike Edward | S | |||
| Ross, Nicholas 60 33 | S | 11-84 | 51 | |
| Scher, Stanley 32 | W | 2-81 | 48 | |
| Schoby, Judd (pix & obit) | S | 4-3-08 | 74 | heart disease...diabetes |
| Schimming, Daisy | S | |||
| Scoggins, Marlene (Hardy) 33 | S | 9-26-67 | 34 | |
| Smith, James | S | |||
| Stapf, Ralph 33 | 5-8-95 | 62 | ||
| Stephens, Boyd | S | 3-24-83 | 50 | accident |
| Swieringa, Kyle 33 | S | 4-10-97 | 64 | |
| Tanner, Gerald 34 | S | 1-12-98 | ||
| Thomas, Thomas | W | |||
| Tweedy, Bertie (pix) 70 | W | |||
| Usher, Leland | W | |||
| Warr, Floyd 33 | W | 7-17-96 | 63 | (info & pix) |
| Wilshire, Wanda (Von Henke) 32 | W | 6-10-95 | 62 | |
| Withee, Jacqueline (pix) | S | 2003 | 70 | cancer |
| 74 |